Division 1 Prelim Finals – Sat 22-9-18
Division 2 Grand Finals – Sun 23-9-18
ENTRY Prices:
Adults – $15
Pensioner/Concession: $5
U18’s – $5 Includes U18 & 17&U players ONLY.
U16’s – Free
EFTPOS available through the main gates.
Preliminary Finals | ||||
Sen | Woori Yallock | V | Healesville | 3:00pm |
Res | Upwey Tecoma | V | MtEvelyn | 12:55pm |
U18 | Mt Evelyn | V | Gembrook Cockatoo | 11:00am |
U18 | Healesville | V | Monbulk | 9:00am |
A Grade | Olinda FC | V | Woori Yallock | 1:55pm |
B Grade | Woori Yallock | V | Olinda FC | 12:20pm |
C Grade | Olinda FC | V | Monbulk | 11:10am |
D Grade | Warburton Millgrove | V | Olinda FC | 10:10am |
17&U | Woori Yallock | V | Healesville | 9:10am |
Grand Finals
Sen | Yarra Junction | V | Seville | 2:10pm |
Res | Gembrook Cockatoo | V | Seville | 11:55am |
A Grade | Yea | V | Kinglake | 1:00pm |
B Grade | Seville | V | Yea | 11:25am |
C Grade | Seville | V | Yea | 10:05am |
D Grade | Gembrook Cockatoo | V | Yarra Glen | 8:50am |
Healesville Venue Map Attached below.
Files:Healesville_Parking_Map-Traffic.jpg340 K