Division 1 Qualifying & Elimination Finals – Sat 8-9-18
Division 2 Semi Finals – Sun 9-9-18
ENTRY Prices:
Adults – $15
Pensioner/Concession: $5
U18’s – $5 Includes U18 & 17&U players ONLY.
U16’s – Free
EFTPOS available through the main gates.
NO Dogs
NO BYO Alcohol
2018 Senior Finals Div 1
08-09-18 | |||||
Venue | Yarra Junction | ||||
Sen | Upwey Tecoma | V | Healesville | Elim | 2:10pm |
Res | Monbulk | V | Mt Evelyn | Elim | 11:55am |
U18’s | Mt Evelyn | V | Woori Yallock | Qual | 10:00am |
D Grade | Monbulk | V | Healesville | Elim | 1:55pm |
B Grade | Belgrave | V | Monbulk | Elim | 12:20pm |
A Grade | Woori Yallock | V | Monbulk | Elim | 10:45am |
C Grade | Woori Yallock | V | Belgrave | Elim | 9:30am |
17&U | Woori Yallock | V | Healesville | Qual | 8:35am |
08-09-18 | |||||
Venue | Emerald | ||||
Sen | Olinda FC | V | Wandin | Qual | 2:10pm |
Res | Olinda FC | V | Wandin | Qual | 11:55am |
U18’s | Healesville | V | Gembrook Cockatoo | Qual | 10:00am |
A Grade | Belgrave | V | Wandin | Qual | 2:50pm |
B Grade | Olinda FC | V | Woori Yallock | Qual | 1:15pm |
D Grade | Olinda FC | V | Warburton Millgrove | Qual | 11:00am |
17&U | Yarra Junction | V | Warburton Millgrove | Elim | 10:05am |
C Grade | Olinda FC | V | Monbulk | Qual | 8:50am
|
2018 Senior Finals Div 2 |
09-09-18 | |||||
Venue | Healesville | ||||
Sen | Seville | V | Yarra Junction | 2nd Semi | 2:10pm |
Res | Yarra Junction | V | Seville | 1st Semi | 11:55am |
U18’s | Upwey Tecoma | V | Wandin | Elim | 10:00am |
A Grade | Seville | V | Powelltown | 1st Semi | 2:40pm |
A Grade | Yea | V | Kinglake | 2nd Semi | 1:05pm |
B Grade | Seville | V | Yea | 2nd Semi | 11:30am |
C Grade | Yea | V | Seville | 2nd Semi | 10:15am |
D Grade | Gembrook Cockatoo | V | Yea | 2nd Semi | 9:15am |
09-09-18 | |||||
Venue | Woori Yallock | ||||
Sen | Yarra Glen | V | Gembrook Cockatoo | 1st Semi | 2:10pm |
Res | Gembrook Cockatoo | V | Yarra Glen | 2nd Semi | 11:55am |
U18’s | Monbulk | V | Alexandra | Elim | 10:00am |
B Grade | Powelltown | V | Yarra Glen | 1st Semi | 11:45am |
C Grade | Alexandra | V | Powelltown | 1st Semi | 10:30am |
D Grade | Alexandra | V | Yarra Glen | 1st Semi | 9:30am |
Files:2018_Senior_Finals_Games_Div_2__Div_1__8___9_Sept_2018.pdf592 K